Summer Monday Tier 5

Standings for Summer Monday Tier 5

Team Name Season To Date Avg. SOTG
Win Loss Tie Dfl PF PA +/-
1 Poach Motel
11 2 0 0 175 135 40 8.92
2 The U-Files
11 2 0 0 181 101 80 9.25
3 Smackdown
8 5 0 0 160 154 6 9.23
4 The Cat's Ass
8 6 0 0 183 166 17 9.07
5 Ultimately...NOT!
6 7 0 0 159 166 -7 9.15
6 Pump
6 8 0 0 175 153 22 9.36
7 Limp Disc
4 9 0 1 120 156 -36 8.75
8 Huck Bunnies
3 10 0 0 117 180 -63 9.15

Schedule for Summer Monday Tier 5

Game Date Home Away Field Score
2003-05-19 18:30 Earwax Pump Laurentian High School 1 15 - 8
2003-05-19 18:30 Clan McClan and Uncle Angus Strange Brew Leitrim Park 1 15 - 8
2003-05-19 18:45 Ultimately...NOT! Steamed Hams Sod Farm 1 11 - 15
2003-05-19 18:45 Disc Dawgs Smackdown Ultimate Parks 11 6 - 15
2003-06-02 18:30 Smackdown Steamed Hams Laurentian High School 1 4 - 15
2003-06-02 18:45 Earwax Ultimately...NOT! Leitrim Park 1 15 - 9
2003-06-02 18:45 Pump Strange Brew Sod Farm 1 15 - 2
2003-06-02 18:45 Disc Dawgs Clan McClan and Uncle Angus Ultimate Parks 11 13 - 15
2003-06-09 18:30 Strange Brew Ultimately...NOT! Laurentian High School 1 5 - 15
2003-06-09 18:45 Steamed Hams Disc Dawgs Leitrim Park 1 8 - 11
2003-06-09 18:45 Pump Clan McClan and Uncle Angus Sod Farm 1 7 - 8
2003-06-09 18:45 Smackdown Earwax Ultimate Parks 11 7 - 15
2003-06-16 18:45 The Cat's Ass Smackdown Sod Farm 3 10 - 12
2003-06-16 18:45 Steamed Hams Hell's Hamsters Sod Farm 1 12 - 8
2003-06-16 18:45 Disc Dawgs Huck Bunnies Sod Farm 9 9 - 10
2003-06-16 18:45 Ultimately...NOT! Pump Sod Farm 15 13 - 11
2003-06-16 20:00 Hell's Hamsters Huck Bunnies Sod Farm 3 10 - 15
2003-06-16 20:00 Pump Disc Dawgs Sod Farm 15 15 - 6
2003-06-16 20:00 Smackdown Ultimately...NOT! Sod Farm 9 13 - 12
2003-06-16 20:00 Steamed Hams The Cat's Ass Sod Farm 1 10 - 12
2003-06-23 18:30 Huck Bunnies Steamed Hams Linton Park 1 10 - 15
2003-06-23 18:30 Pump Smackdown Lynda Lane 1 15 - 11
2003-06-23 18:30 Disc Dawgs The Cat's Ass Lynda Lane 2 13 - 15
2003-06-23 18:45 Ultimately...NOT! Hell's Hamsters WC Levesque 1 15 - 13
2003-06-30 18:30 Ultimately...NOT! Disc Dawgs St. Paul's University 1 16 - 17
2003-06-30 18:45 The Cat's Ass Huck Bunnies Leitrim Park 1 11 - 15
2003-06-30 18:45 Hell's Hamsters Smackdown Sod Farm 1 7 - 15
2003-06-30 18:45 Steamed Hams Pump Ultimate Parks 11 15 - 12
2003-07-07 18:30 Smackdown The Cat's Ass Lynda Lane 2 17 - 16
2003-07-07 18:45 Poach Motel Ultimately...NOT! WC Levesque 1 15 - 9
2003-07-07 18:45 Pump The U-Files Sod Farm 9 14 - 16
2003-07-07 18:45 Limp Disc Huck Bunnies Ultimate Parks 16 15 - 11
2003-07-14 18:30 Poach Motel Pump Lynda Lane 2 15 - 13
2003-07-14 18:45 Huck Bunnies The U-Files WC Levesque 1 5 - 15
2003-07-14 18:45 Ultimately...NOT! The Cat's Ass Sod Farm 9 12 - 15
2003-07-14 18:45 Limp Disc Smackdown Ultimate Parks 16 15 - 11
2003-07-21 18:30 The U-Files Ultimately...NOT! Lynda Lane 2 15 - 7
2003-07-21 18:45 The Cat's Ass Limp Disc WC Levesque 1 15 - 11
2003-07-21 18:45 Pump Huck Bunnies Sod Farm 9 15 - 3
2003-07-21 18:45 Smackdown Poach Motel Ultimate Parks 16 15 - 7
2003-07-28 18:30 The U-Files Smackdown Lynda Lane 2 11 - 15
2003-07-28 18:45 The Cat's Ass Huck Bunnies WC Levesque 1 15 - 9
2003-07-28 18:45 Limp Disc Poach Motel Sod Farm 9 15 - 10
2003-07-28 18:45 Ultimately...NOT! Pump Ultimate Parks 16 15 - 11
2003-08-11 18:30 Huck Bunnies Poach Motel Linton Park 1 8 - 15
2003-08-11 18:30 Pump Limp Disc Lynda Lane 1 15 - 9
2003-08-11 18:45 Smackdown Ultimately...NOT! Sod Farm 3 10 - 12
2003-08-11 18:45 The Cat's Ass The U-Files Ultimate Parks 13 8 - 15
2003-08-18 18:30 The U-Files Huck Bunnies Linton Park 1 15 - 8
2003-08-18 18:30 Smackdown Pump Lynda Lane 1 15 - 13
2003-08-18 18:45 The Cat's Ass Ultimately...NOT! Sod Farm 3 11 - 13
2003-08-18 18:45 Poach Motel Limp Disc Ultimate Parks 13 15 - 9
2003-08-23 12:30 The U-Files Poach Motel -
2003-08-23 12:30 Ultimately...NOT! Smackdown -
2003-08-23 12:30 Huck Bunnies Limp Disc -
2003-08-23 12:30 The Cat's Ass Pump 10 - 11
2003-08-23 16:00 -
2003-08-23 16:00 -
2003-08-23 16:00 -
2003-08-23 16:00 -