Divisions » 2019 Fall Wednesday Coed » Standings

Division Standings: 2019 Fall Wednesday Coed

Seed Team Name Rating Season To Date Streak Spirit
W L T D GF GA +/-
1 Roast 1564 8 1 0 0 126 71 55 6W
2 Teal Deer 1527 5 3 0 0 104 70 34 2W
3 Clique. 1509 5 3 0 0 95 87 8 -
4 Dewey Stakem and Howe / 1493 3 4 0 0 83 85 -2 -
5 Flicktown 1471 5 4 0 0 100 97 3 -
6 The Centretowne Corruption 1465 3 3 1 0 73 73 0 -
7 SPUD / 1462 4 3 0 0 86 69 17 -
8 Hey, Watch This! / 1459 5 3 0 0 84 87 -3 2L
9 Zucchini Warriors (Wednesday) 1455 5 1 2 0 90 67 23 -
10 Loki's Brood / 1451 3 4 1 0 75 83 -8 -
11 Hurricane 1448 3 5 0 0 84 91 -7 2L
12 Huckin' Irish 1446 4 3 0 0 77 60 17 -
13 Killer Bunnies 1445 4 3 0 0 79 71 8 2L
14 Real Vanier 1437 4 2 1 0 81 74 7 -
15 Chicago Deep Disc (Fall) 1431 3 4 1 0 73 84 -11 -
16 Carnies Fall 1427 3 5 0 0 81 92 -11 -
17 SweetFall 1425 7 1 1 0 102 78 24 -
18 Let's Plaice'm Frisbee / 1414 4 3 1 0 83 80 3 -
19 Tempest 1414 3 6 0 0 68 105 -37 -
20 Beanies 1409 2 3 3 0 88 81 7 3T
21 Ultimate Six Packs / 1401 3 4 1 0 92 87 5 -
22 Bytown Bonobos 1396 3 5 0 0 70 94 -24 -
23 Owen Wilson's "Wow" / 1389 4 5 0 0 81 80 1 2L
24 Up! 1387 3 4 0 0 72 72 0 2W
25 Cyclone / 1377 1 7 0 0 51 104 -53 -
26 Blue Steel / 1359 3 4 0 0 63 83 -20 2L
27 The Cods 1338 1 7 0 0 69 97 -28 7L
28 Double Header 1100 - - - - - - - -

Spirit symbols: 0-4:   4-6:   6-9:   9-10: