Lynda Lane 1
| Field Name: | Lynda Lane | ||||||||||||||||
| Field Code: | LLL | ||||||||||||||||
| Field Status: | open | ||||||||||||||||
| Field Rating: | B - Field is in good condition | ||||||||||||||||
| Number: | 1 | ||||||||||||||||
| Field Region: | Central | ||||||||||||||||
| Street Address: |
1951 Lynda Lane Ottawa, Ontario [ maps.google.com | MapQuest ] | ||||||||||||||||
| Map: | Click for Google map of field layout and location | ||||||||||||||||
| Field Permit: | LLL_Youth_Junior.pdf LLL_Lynda_Lane.pdf | ||||||||||||||||
| Driving Directions: | Turn on Lynda Lane from Smyth Rd., just South/East of CHEO. | ||||||||||||||||
| Parking Details: | Park in the gravel lot adjacent to Field 5. Ultimate players using this lot must identify themselves with a frisbee displayed on their dash or chance a ticket from Bylaw Parking enforcement. | ||||||||||||||||
| Other fields at this site: |
|