Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
26 | Killer Cods Fall | 1379 | 5 | 2 | 0 | 0 | 92 | 60 | 32 | - | |
27 | Flickstones- Fall | 1374 | 6 | 6 | 1 | 0 | 133 | 133 | 0 | - | |
28 | Disc Throw Inferno (WED) | 1364 | 4 | 3 | 0 | 0 | 76 | 89 | -13 | - | |
29 | Vote for Pedro - Fall (Sunday AM) | 1357 | 0 | 6 | 0 | 0 | 43 | 83 | -40 | 6L | |
30 | Opiate of the Grasses - Fall time (Wed) | 1352 | 4 | 3 | 0 | 0 | 79 | 70 | 9 | - | |
31 | Gang Greene - Fall (Wed) / | 1350 | 3 | 3 | 1 | 0 | 66 | 79 | -13 | - | |
32 | Hold My Drink (Fall - Wed) | 1316 | 1 | 5 | 1 | 0 | 62 | 98 | -36 | - | |
33 | Freshly Squeezed - Fall / | 1267 | 0 | 12 | 1 | 0 | 113 | 184 | -71 | 6L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: