Please be sure to read all information carefully and complete all preferences when registering.
Registration | Cost | Opens on | Closes on | Actions |
---|---|---|---|---|
Membership Registrations | ||||
Annual Membership 2021-2022 | CA$22.60 | Oct 13, 2021 7:00AM | Oct 31, 2022 11:59PM | ![]() |
2022 OJCUP Team Fee |
![]() |
|||
Wicked West | CA$500.00 | Apr 28, 2022 3:46PM | Sep 1, 2022 3:46PM | ![]() |
Wicked East | CA$500.00 | Apr 28, 2022 3:51PM | Sep 1, 2022 3:51PM | ![]() |
Blaze | CA$500.00 | Apr 28, 2022 3:52PM | Sep 1, 2022 3:52PM | ![]() |
Scorch | CA$500.00 | Apr 28, 2022 3:52PM | Sep 1, 2022 3:52PM | ![]() |
Ignite | CA$500.00 | Apr 28, 2022 3:53PM | Sep 1, 2022 3:53PM | ![]() |
Fuel | CA$400.00 | Apr 28, 2022 3:53PM | Sep 1, 2022 3:53PM | ![]() |
2022 Comp Alliance |
![]() |
|||
Stella | CA$203.40 | May 3, 2022 3:25PM | Jul 3, 2022 11:59PM | ![]() |
Luna | CA$203.40 | May 3, 2022 3:34PM | Jul 3, 2022 11:59PM | ![]() |
Crank | CA$203.40 | May 3, 2022 3:39PM | Jul 3, 2022 11:59PM | ![]() |
BHX | CA$203.40 | May 3, 2022 3:40PM | Jul 3, 2022 11:59PM | ![]() |
StellO | CA$56.50 | May 6, 2022 10:39AM | Jun 30, 2022 11:59PM | ![]() |
Crank - 1 night | CA$113.00 | May 9, 2022 3:44PM | Jul 3, 2022 11:59PM | ![]() |
Lowercase | CA$45.20 | May 17, 2022 4:53PM | Jun 30, 2022 11:59PM | ![]() |
Solstice | CA$113.00 | May 17, 2022 5:00PM | Jul 1, 2022 5:00PM | ![]() |
League Team Registrations | ||||
2022 Summer Monday 7v7 Mixed |
![]() |
|||
Early Bird | CA$1,844.16 | Apr 8, 2022 10:00PM | May 6, 2022 11:59PM | ![]() |
Captain's Plan | CA$2,169.60 | Apr 8, 2022 10:00PM | May 6, 2022 11:59PM | ![]() |
Late Entry | CA$2,386.56 | May 7, 2022 12:01AM | Jun 15, 2022 11:59AM | ![]() |
2022 Summer Monday 7v7 Mixed Turf |
![]() |
|||
Early Bird | CA$1,844.16 | Apr 8, 2022 10:00PM | May 6, 2022 11:59PM | ![]() |
Captain's Plan | CA$2,169.60 | Apr 8, 2022 10:00PM | May 6, 2022 11:59PM | ![]() |
Late Entry | CA$2,386.56 | May 7, 2022 12:01AM | Jun 15, 2022 11:59AM | ![]() |
2022 Summer Tuesday 7v7 Mixed |
![]() |
|||
Early Bird | CA$1,844.16 | Apr 8, 2022 10:00PM | May 6, 2022 11:59PM | ![]() |
Captain's Plan | CA$2,169.60 | Apr 8, 2022 10:00PM | May 6, 2022 11:59PM | ![]() |
Late Entry | CA$2,386.56 | May 7, 2022 12:01AM | Jun 15, 2022 11:59AM | ![]() |
2022 Summer Wednesday 7v7 Mixed |
![]() |
|||
Early Bird | CA$1,844.16 | Apr 8, 2022 10:00PM | May 6, 2022 11:59PM | ![]() |
Captain's Plan | CA$2,169.60 | Apr 8, 2022 10:00PM | May 6, 2022 11:59PM | ![]() |
Late Entry | CA$2,386.56 | May 7, 2022 12:01AM | Jun 15, 2022 11:59AM | ![]() |
2022 Summer Thursday 7v7 Mixed |
![]() |
|||
Early Bird | CA$1,844.16 | Apr 8, 2022 10:00PM | May 6, 2022 11:59PM | ![]() |
Captain's Plan | CA$2,169.60 | Apr 8, 2022 10:00PM | May 6, 2022 11:59PM | ![]() |
Late Entry | CA$2,386.56 | May 7, 2022 12:01AM | Jun 15, 2022 11:59AM | ![]() |
Individual League Registrations (for players without a team) | ||||
uOttawa Social League | CA$180.80 | Apr 8, 2022 10:00PM | Aug 24, 2022 11:59PM | ![]() |
Carleton Social League | CA$126.56 | Apr 8, 2022 10:00PM | Aug 24, 2022 11:59PM | ![]() |
GM Summer League | CA$180.80 | Apr 8, 2022 10:00PM | Aug 24, 2022 11:59PM | ![]() |
Women's Summer League | CA$180.80 | Apr 8, 2022 10:00PM | Aug 24, 2022 11:59PM | ![]() |
Elder Summer Comp Alliance | CA$113.00 | May 13, 2022 9:52AM | Jul 1, 2022 11:59PM | ![]() |
Team Event Registrations | ||||
Britannia Beach Ultimate Tournament 2022 |
![]() |
|||
Early Bird Rate | CA$230.00 | Apr 19, 2022 10:00AM | Jun 10, 2022 11:59PM | ![]() |
Regular Rate | CA$280.00 | Jun 11, 2022 12:01AM | Jun 23, 2022 11:59AM | ![]() |
Individual Event Registrations | ||||
Solstice Indoor Training |
![]() |
|||
4 Training Sessions Fee | CA$80.00 | Feb 8, 2021 12:00PM | Mar 30, 2022 11:59PM | ![]() |
Single Training Session Fee | CA$20.00 | Feb 24, 2022 3:24PM | Jul 31, 2022 3:24PM | ![]() |
Social Events | ||||
BE Ultimate Swag 2022 |
![]() |
|||
$30 ITEM | CA$30.00 | Nov 1, 2021 10:00AM | Oct 31, 2022 11:59PM | ![]() |
$60 ITEM | CA$60.00 | Nov 1, 2021 10:00AM | Oct 31, 2022 11:59PM | ![]() |
Layout Gloves 2022 | CA$30.00 | Nov 1, 2021 10:00AM | Oct 31, 2022 11:59PM | ![]() |
Daredevil Discs 2022 | CA$15.00 | Nov 1, 2021 10:00AM | Oct 31, 2022 11:59PM | ![]() |
Field Cones Set 2022 | CA$20.00 | Nov 1, 2021 10:00AM | Oct 31, 2022 11:59PM | ![]() |
Custom Camping Chairs 2022 | CA$40.00 | Nov 1, 2021 10:00AM | Oct 31, 2022 11:59PM | ![]() |
Individual Youth Registrations (for players without a team) | ||||
Monday Youth Rec League - West (Ben Franklin) Summer 2022 |
![]() |
|||
10-U (Ages 7-10) | CA$210.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
13-U (Ages 11-13) | CA$210.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
15-U (Ages 14-15) | CA$210.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
17-U (Ages 16-17) | CA$237.30 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
Monday Youth Rec League - Central (Lynda Lane) Summer 2022 |
![]() |
|||
10-U (Ages 7-10) | CA$210.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
13-U (Ages 11-13) | CA$210.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
15-U (Ages 14-15) | CA$210.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
17-U (Ages 16-17) | CA$237.30 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
Tuesday Youth Bilingual Rec League - Summer 2022 |
![]() |
|||
13-U (Ages 11-13) | CA$210.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
15-U (Ages 14-15) | CA$210.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
17-U (Ages 16-17) | CA$237.30 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
Tuesday Try-Ultimate Rec League - West (A.Y. Jackson) Summer 2022 |
![]() |
|||
10-U (Ages 7-10) 8 weeks | CA$80.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
10-U (Ages 7-10) 16 weeks | CA$120.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
13-U (Ages 11-13) 8 weeks | CA$80.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
13-U (Ages 11-13) 16 weeks | CA$120.00 | Apr 8, 2022 10:00PM | May 31, 2022 12:00AM | ![]() |
Wednesday Youth Rec League - Central (Lynda Lane) Summer 2022 |
![]() |
|||
10-U (Ages 7-10) Mixed | CA$210.00 | Apr 8, 2022 10:00PM | Jun 2, 2022 12:00AM | ![]() |
13-U (Ages 11-13) GN2 | CA$210.00 | Apr 8, 2022 10:00PM | Jun 2, 2022 12:00AM | ![]() |
13-U (Ages 11-13) Mixed | CA$210.00 | Apr 8, 2022 10:00PM | Jun 2, 2022 12:00AM | ![]() |
15-U (Ages 14-15) GN2 | CA$210.00 | Apr 8, 2022 10:00PM | Jun 2, 2022 12:00AM | ![]() |
15-U (Ages 14-15) Mixed | CA$210.00 | Apr 8, 2022 10:00PM | Jun 2, 2022 12:00AM | ![]() |
17-U (Ages 16-17) GN2 | CA$237.30 | Apr 8, 2022 10:00PM | Jun 2, 2022 12:00AM | ![]() |
17-U (Ages 16-17) Mixed | CA$237.30 | Apr 8, 2022 10:00PM | Jun 2, 2022 12:00AM | ![]() |
Summit Programs - Summer 2022 |
![]() |
|||
Monday 13-U (Ages 10-13) Ben Franklin [no longer being offered] | CA$370.00 | Apr 8, 2022 10:00PM | May 2, 2022 12:00AM | ![]() |
Monday 17-U (Ages 14-17) Ben Franklin [no longer being offered] | CA$418.10 | Apr 8, 2022 10:00PM | May 2, 2022 12:00AM | ![]() |
Wednesday 13-U (Ages 10-13) Lynda Lane [no longer being offered] | CA$370.00 | Apr 8, 2022 10:00PM | May 2, 2022 12:00AM | ![]() |
Wednesday 17-U (Ages 14-17) Lynda Lane [no longer being offered] | CA$418.10 | Apr 8, 2022 10:00PM | May 2, 2022 12:00AM | ![]() |
Monday 13-U (Ages 10-13) Lynda Lane | CA$370.00 | Apr 8, 2022 10:00PM | Jun 2, 2022 12:00AM | ![]() |
Monday 17-U (Ages 14-17) Lynda Lane | CA$418.10 | Apr 8, 2022 10:00PM | Jun 2, 2022 12:00AM | ![]() |