Please be sure to read all information carefully and complete all preferences when registering.
Registration | Cost | Opens on | Closes on | Actions |
---|---|---|---|---|
Membership Registrations | ||||
Annual Membership 2022-2023 | CA$22.60 | Oct 12, 2022 7:00AM | Oct 31, 2023 11:59PM | ![]() |
League Team Registrations | ||||
Spring Indoor Monday Team/Hat 6v6 League | CA$2,440.80 | Jan 15, 2023 10:00PM | Feb 5, 2023 11:59PM | ![]() |
Spring Indoor Wednesday 5v5 SOTF Team League | CA$1,220.40 | Jan 15, 2023 10:00PM | Feb 5, 2023 11:59PM | ![]() |
Spring Indoor Thursday Super Ladder (5v5 SOTF) | CA$1,627.20 | Jan 15, 2023 10:00PM | Feb 5, 2023 11:59PM | ![]() |
Individual League Registrations (for players without a team) | ||||
Spring Indoor Tuesday GM 6v6 League | CA$226.00 | Jan 15, 2023 10:00PM | Feb 5, 2023 11:59PM | ![]() |
Spring Indoor Wednesday GM 6v6 League | CA$226.00 | Jan 15, 2023 10:00PM | Feb 5, 2023 11:59PM | ![]() |
Spring Indoor Wednesday Women's League | CA$135.60 | Jan 15, 2023 10:00PM | Feb 5, 2023 11:59PM | ![]() |
Spring Indoor Friday Late Night League | CA$141.25 | Jan 15, 2023 10:00PM | Feb 5, 2023 11:59PM | ![]() |
Spring Indoor Sunday 4v4 League | CA$47.46 | Jan 15, 2023 10:00PM | Feb 5, 2023 11:59PM | ![]() |
Spring Indoor Sunday Parity League | CA$180.80 | Jan 15, 2023 10:00PM | Feb 5, 2023 11:59PM | ![]() |
Spring Indoor Monday Team/Hat 6v6 League |
![]() |
|||
Spring Indoor Monday Team/Hat 6v6 League | CA$203.40 | Jan 15, 2023 10:00PM | Feb 5, 2023 11:59PM | ![]() |
Special Limited Promo | CA$172.89 | Jan 31, 2023 1:00PM | Feb 5, 2023 11:59PM | ![]() |
Individual Event Registrations | ||||
Elder's 4v4 Mini-Tournament (Feb. 4, 2023) | CA$20.00 | Jan 10, 2023 9:00AM | Feb 3, 2023 9:00PM | ![]() |
Stella & Luna Tryouts 2023 | CA$60.00 | Feb 1, 2023 1:00AM | Mar 15, 2023 11:59PM | ![]() |
Individual Youth Registrations (for players without a team) | ||||
Spring Indoor 2023- 17U Just Play League | CA$67.80 | Jan 24, 2023 10:00PM | Feb 3, 2023 9:00AM | ![]() |
(10U) Spring Indoor 2023 - Wednesday Youth Rec League - Carleton |
![]() |
|||
N/A | CA$0.01 | Jan 24, 2023 10:00PM | Jan 24, 2023 10:00PM | ![]() |
10-U (Ages 7-10) | CA$120.00 | Jan 24, 2023 10:00PM | Feb 24, 2023 10:00PM | ![]() |
(13U) Spring Indoor 2023 - Wednesday Youth Rec League - Carleton | CA$120.00 | Jan 24, 2023 10:00PM | Feb 24, 2023 10:00PM | ![]() |
Spring Indoor 2023- Saturday Youth Rec League - uOttawa Lees |
![]() |
|||
13-U (Ages 11-13) | CA$120.00 | Jan 24, 2023 10:00PM | Feb 28, 2023 10:00PM | ![]() |
15-U (Ages 14-15) | CA$120.00 | Jan 24, 2023 10:00PM | Feb 28, 2023 10:00PM | ![]() |
10-U (Ages 7-10) | CA$120.00 | Jan 24, 2023 10:00PM | Feb 28, 2023 11:00PM | ![]() |