Divisions » 2016 Winter Indoor Thursday 5x5 Coed Session 1 » Standings

Division Standings: 2016 Winter Indoor Thursday 5x5 Coed Session 1

Seed Team Name Season To Date Streak Spirit
W L T D P GF GA +/-
1 5th Element + 5 2 0 0 10 238 235 3 -
2 Fwee Wadicals + 5 2 0 0 10 218 191 27 2L
3 8ers Gonna Hate 5 2 0 0 10 235 205 30 2W
4 Scooby Two / 4 3 0 0 8 233 205 28 3W
5 Ultimate Six Packs + 3 3 1 0 7 192 191 1 -
6 Chow's One Night Stand 2 5 0 0 4 160 211 -51 2L
7 FOURplay 2 5 0 0 4 192 211 -19 -
8 Kevin's 7 + 1 5 1 0 3 182 201 -19 -

Spirit symbols: 0-4:   4-6:   6-9:   9-10:

Preliminary rounds

Pool A

(3-0) A3 8ers Gonna Hate (0)
(2-1) A4 Scooby Two (0)
(1-2) A1 5th Element (0)
(0-3) A2 Fwee Wadicals (0)
Day Time Game Score
Jan 7 6:00PM A2vA3 19-48 (F)
7:15PM A1vA4 24-51 (F)
Jan 14 8:30PM A2vA1 23-41 (F)
9:45PM A4vA3 28-38 (F)
Jan 21 7:15PM A4vA2 35-21 (F)
8:30PM A1vA3 32-56 (F)

Pool B

(2-0-1) B2 Chow's One Night Stand (0)
(2-1) B1 Ultimate Six Packs (0)
(1-1-1) B4 Kevin's 7 (0)
(0-3) B3 FOURplay (0)
Day Time Game Score
Jan 7 8:30PM B1vB4 27-26 (F)
9:45PM B2vB3 34-28 (F)
Jan 14 6:00PM B4vB3 26-18 (F)
7:15PM B2vB1 28-26 (F)
Jan 21 6:00PM B4vB2 27-27 (F)
9:45PM B1vB3 34-24 (F)