Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | 4 on the Floor - Spring Team 4 / | 2 | 0 | 0 | 0 | 4 | 35 | 26 | 9 | 2W | |
2 | Uno - Spring Team 1 / | 1 | 1 | 0 | 0 | 2 | 33 | 33 | 0 | - | |
3 | 6-pack Abs - Spring Team 6 / | 1 | 1 | 0 | 0 | 2 | 25 | 27 | -2 | - | |
4 | Gimme 5 - Spring Team 5 / | 1 | 1 | 0 | 0 | 2 | 31 | 37 | -6 | - | |
5 | Double Team - Spring Team 2 / | 1 | 1 | 0 | 0 | 2 | 29 | 28 | 1 | - | |
6 | 3rd Half Team - Spring Team 3 / | 0 | 2 | 0 | 0 | 0 | 31 | 33 | -2 | 2L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: