Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Free Radicals | 8 | 0 | 0 | 0 | 16 | 149 | 95 | 54 | 14 | 1 | 1 | 0 | 29 | 289 | 185 | 104 | 12W | |
2 | TBD (Thundering Baby Dinos) | 5 | 2 | 1 | 0 | 11 | 123 | 112 | 11 | 11 | 4 | 1 | 0 | 23 | 253 | 208 | 45 | - | |
3 | Those Guys | 5 | 3 | 0 | 0 | 10 | 121 | 99 | 22 | 8 | 7 | 1 | 0 | 17 | 234 | 208 | 26 | - | |
4 | SNAFU - winter | 4 | 3 | 1 | 0 | 9 | 122 | 93 | 29 | 9 | 6 | 1 | 0 | 19 | 248 | 188 | 60 | - | |
5 | Winter Beez | 4 | 3 | 1 | 0 | 9 | 109 | 97 | 12 | 7 | 8 | 1 | 0 | 15 | 221 | 205 | 16 | - | |
6 | Social Misflicks / | 4 | 4 | 0 | 0 | 8 | 85 | 106 | -21 | 5 | 11 | 0 | 0 | 10 | 154 | 228 | -74 | 2W | |
7 | You Spin Me Round | 3 | 3 | 1 | 0 | 7 | 81 | 94 | -13 | 5 | 9 | 1 | 0 | 11 | 148 | 206 | -58 | - | |
8 | Chapeau / | 3 | 5 | 0 | 0 | 6 | 107 | 113 | -6 | 9 | 7 | 0 | 0 | 18 | 230 | 212 | 18 | - | |
9 | MotherFlickers | 3 | 5 | 0 | 0 | 6 | 106 | 127 | -21 | 8 | 8 | 0 | 0 | 16 | 217 | 220 | -3 | 3L | |
10 | Ultimate Friskees (Winter 2013) | 2 | 5 | 1 | 0 | 5 | 96 | 124 | -28 | 8 | 7 | 1 | 0 | 17 | 234 | 212 | 22 | - | |
11 | Afternoon Delight (Winter) | 2 | 5 | 0 | 0 | 4 | 88 | 104 | -16 | 4 | 11 | 0 | 0 | 8 | 157 | 231 | -74 | - | |
12 | Stack Overflow / | 1 | 6 | 1 | 0 | 3 | 88 | 111 | -23 | 3 | 12 | 1 | 0 | 7 | 163 | 245 | -82 | - |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: