Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Half Team 7 / | 1 | 1 | 2 | 0 | 4 | 28 | 36 | -8 | 2T | |
2 | Half Team 2 / | 1 | 0 | 0 | 0 | 2 | 16 | 14 | 2 | - | |
3 | Half Team 8 / | 1 | 1 | 0 | 0 | 2 | 18 | 10 | 8 | - | |
4 | Half Team 4 / | 0 | 0 | 2 | 0 | 2 | 17 | 17 | 0 | 2T | |
5 | Half Team 3 / | 0 | 0 | 2 | 0 | 2 | 17 | 17 | 0 | 2T | |
6 | Half Team 5 / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Half Team 6 / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Half Team 1 / | 0 | 1 | 0 | 0 | 0 | 14 | 16 | -2 | - |
Spirit symbols: 0-6.3: 6.3-12.6: 12.6-18.9: 18.9-21: