| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed Sep 6, 2017 | 6:00PM-7:30PM | HIL 1 | Team Greatest  /  (away) | 
			not entered | 
| Wed Sep 13, 2017 | 6:00PM-7:30PM | HIL 1 | Team Greatest  /  (home) | 
			not entered | 
| Wed Sep 20, 2017 | 6:00PM-7:30PM | HIL 1 | Team Greatest  /  (away) | 
			not entered | 
| Wed Sep 27, 2017 | 6:00PM-7:30PM | HIL 1 | Team Greatest  /  (home) | 
			not entered | 
| Wed Oct 4, 2017 | 6:00PM-7:30PM | HIL 1 | Team Greatest  /  (away) | 
			not entered | 
| Wed Oct 11, 2017 | 6:00PM-7:30PM | HIL 1 | Team Greatest  /  (home) | 
			not entered | 
| Wed Oct 18, 2017 | 6:00PM-7:30PM | HIL 1 | Team Greatest  /  (home) | 
			not entered | 
Spirit symbols: 0-2: 
  2-3.5: 
  3.5-4.5: 
  4.5-5: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.