| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sun Nov 12, 2017 | 8:00PM-9:30PM | LRD 2 | Medium-Sized Breed of Dog  /  (home) | 
			not entered | 
| Sun Nov 19, 2017 | 9:30PM-11:00PM | LRD 2 | Medium-Sized Breed of Dog  /  (away) | 
			not entered | 
| Sun Dec 10, 2017 | 8:00PM-9:30PM | LRD 2 | Medium-Sized Breed of Dog  /  (home) | 
			not entered | 
| Sun Dec 17, 2017 | 9:30PM-11:00PM | LRD 2 | Medium-Sized Breed of Dog  /  (away) | 
			not entered | 
| Sun Jan 14, 2018 | 8:00PM-9:30PM | LRD 2 | Medium-Sized Breed of Dog  /  (home) | 
			not entered | 
| Sun Jan 21, 2018 | 9:30PM-11:00PM | LRD 2 | Medium-Sized Breed of Dog  /  (away) | 
			not entered | 
| Sun Jan 28, 2018 | 9:30PM-11:00PM | LRD 2 | Medium-Sized Breed of Dog  /  (home) | 
			not entered | 
| Sun Feb 4, 2018 | 9:30PM-11:00PM | LRD 2 | Medium-Sized Breed of Dog  /  (away) | 
			not entered | 
| Sun Feb 25, 2018 | 8:00PM-9:30PM | LRD 2 | Medium-Sized Breed of Dog  /  (away) | 
			not entered | 
| Sun Mar 4, 2018 | 8:00PM-9:30PM | LRD 2 | Medium-Sized Breed of Dog  /  (home) | 
			not entered | 
Spirit symbols: 0-2: 
  2-3.5: 
  3.5-4.5: 
  4.5-5: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.