| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu May 23, 2019 | 6:45PM-8:35PM | STR 1 | Truth Bombs  /  (home) | 9 - 15 | 
| Thu May 30, 2019 | 6:45PM-8:40PM | UPI 13 | Drastic Plastic  /  (home) | 15 - 10 | 
| Thu Jun 6, 2019 | 6:45PM-8:45PM | LLL 6 | NADS  (away) | 15 - 10 | 
| Thu Jun 13, 2019 | 6:45PM-8:50PM | POT 1 | Bellies  (away) | 1 - 15 | 
| Thu Jun 20, 2019 | 6:45PM-8:55PM | UPI 19 | Whiskey Discs  (home) | 9 - 15 | 
| Thu Jun 27, 2019 | 6:45PM-8:55PM | LLL 5 | Truth Bombs  /  (away) | 6 - 15 | 
| Thu Jul 4, 2019 | 6:45PM-8:55PM | UPI 15 | Disclexia  /  (away) | 15 - 8 | 
| Thu Jul 11, 2019 | 6:45PM-8:50PM | LLL 7 | Paw Patrol  /  (home) | 12 - 15 | 
| Thu Jul 18, 2019 | 6:45PM-8:45PM | LLL 7 | SNAFU  (home) | 15 - 13 | 
| Thu Jul 25, 2019 | 6:45PM-8:40PM | UPI 8 | Whiskey Discs  (away) | 11 - 15 | 
| Thu Aug 1, 2019 | 6:45PM-8:30PM | UPI 9 | Bellies  (away) | 7 - 15 | 
| Thu Aug 8, 2019 | 6:45PM-8:20PM | LLL 7 | Flix Are For Kids  (home) | 12 - 12 | 
| Thu Aug 15, 2019 | 6:45PM-8:10PM | UPI 9 | The Most Interesting Team In The World  (home) | 12 - 11 | 
| Thu Aug 22, 2019 | 6:30PM-8:00PM | LLL 6 | Paw Patrol  /  (home) | 7 - 12 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.