Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 22, 2019 | 6:45PM-8:35PM | STR 2 | toXic / (home) | 15 - 11 |
Wed May 29, 2019 | 6:45PM-8:40PM | UPI 9 | Luscious Slick Discs (away) | 13 - 14 |
Wed Jun 5, 2019 | 6:45PM-8:45PM | POT 1 | riDISCulous / (home) | 9 - 15 |
Wed Jun 12, 2019 | 6:45PM-8:50PM | BFP 1 | Raisin Hell (home) | 15 - 13 |
Wed Jun 19, 2019 | 6:45PM-8:55PM | LIN 2 | Flick My Disc (away) | 11 - 15 |
Wed Jun 26, 2019 | 6:45PM-8:55PM | RVC | Bytown Bonobos (home) | 15 - 8 |
Wed Jul 3, 2019 | 6:45PM-8:55PM | UPI 3 | Flippin' Flip (away) | 12 - 15 |
Wed Jul 10, 2019 | 6:45PM-8:50PM | BFP 1 | Killer Bunnies (home) | 4 - 15 |
Wed Jul 24, 2019 | 6:45PM-8:40PM | UPI 6 | Day of the Disc / (away) | 15 - 8 |
Wed Jul 31, 2019 | 6:45PM-8:30PM | UPI 9 | The Degenerative Discs (away) | 15 - 12 |
Wed Aug 7, 2019 | 6:45PM-8:20PM | UPI 9 | Raisin Hell (away) | 15 - 11 |
Wed Aug 14, 2019 | 6:45PM-8:10PM | UPI 8 | toXic / (home) | 8 - 15 |
Wed Aug 21, 2019 | 6:30PM-8:00PM | UPI 1 | Frisbee Pie Company (home) | 8 - 12 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.