| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon May 27, 2019 | 6:45PM-8:40PM | UPI 1 | Here to Play  (away) | 12 - 15 | 
| Mon Jun 3, 2019 | 6:45PM-8:45PM | LLL 8 | Killer Bunnies  (home) | 9 - 15 | 
| Mon Jun 10, 2019 | 6:45PM-8:50PM | UPI 17 | Handlers of Catan  (away) | 12 - 15 | 
| Mon Jun 17, 2019 | 6:45PM-8:55PM | LLL 7 | Disc Fingers  (away) | 14 - 15 | 
| Mon Jun 24, 2019 | 6:45PM-8:55PM | UPI 3 | Floppy Discs  (home) | 10 - 15 | 
| Mon Jul 8, 2019 | 6:45PM-8:50PM | UPI 9 | The Moops  (home) | 15 - 12 | 
| Mon Jul 15, 2019 | 6:45PM-8:50PM | UPI 5 | Trigger  /  (away) | 15 - 9 | 
| Mon Jul 22, 2019 | 6:45PM-8:40PM | UPI 9 | Flightans  (home) | 15 - 4 | 
| Mon Jul 29, 2019 | 6:45PM-8:35PM | UPI 2 | Full Pull  (home) | 11 - 15 | 
| Mon Aug 12, 2019 | 6:45PM-8:15PM | LLL 2 | Just The Tippers  (home) | 11 - 12 | 
| Mon Aug 19, 2019 | 6:30PM-8:05PM | UPI 2 | Disc Fingers  (away) | 15 - 9 | 
| Mon Aug 26, 2019 | 6:30PM-7:50PM | LLL 4 | Floppy Discs  (away) | 7 - 15 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.