| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon Nov 4, 2019 | 8:20PM-9:40PM | SDS 3 | Kelseys Grammer: A Sub Par(ity) Performance  +  (away) | 
			17 - 22 | 
| Mon Nov 11, 2019 | 10:00PM-11:20PM | SDS 2 | Trout on toast  +  (away) | 
			24 - 17 | 
| Mon Nov 18, 2019 | 7:00PM-8:20PM | SDS 3 | Mussel aTrophy  +  (home) | 
			17 - 14 | 
| Mon Nov 25, 2019 | 7:00PM-8:20PM | SDS 2 | For the Injustices of Fat Hadrians everywhere  +  (home) | 
			17 - 18 | 
| Mon Dec 2, 2019 | 9:40PM-11:00PM | SDS 3 | Laura S’cored  +  (home) | 
			15 - 28 | 
| Mon Dec 9, 2019 | 8:20PM-9:40PM | SDS 3 | Burnt Toast  +  (home) | 
			23 - 16 | 
| Mon Dec 16, 2019 | 7:00PM-8:20PM | SDS 3 | UnFourTwoNat   (home) | 
			25 - 21 | 
| Mon Jan 6, 2020 | 10:00PM-11:20PM | SDS 2 | Toasted Defender Karbon Tax  +  (away) | 
			26 - 19 | 
| Mon Jan 13, 2020 | 7:00PM-8:20PM | SDS 3 | Mussel aTrophy  +  (home) | 
			18 - 15 | 
| Mon Jan 20, 2020 | 10:00PM-11:20PM | SDS 2 | UnFourTwoNat   (away) | 
			21 - 17 | 
| Mon Jan 27, 2020 | 7:00PM-8:20PM | SDS 3 | For the Injustices of Fat Hadrians everywhere  +  (away) | 
			15 - 30 | 
| Mon Feb 3, 2020 | 9:40PM-11:00PM | SDS 3 | ...  -  ---  .--.    -  ....  .    -  .-.  .-  ..  -.  +  (away) | 
			not entered | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.