| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon May 23, 2022 | 6:30PM-8:35PM | MCP 4 | Granola Munchers  /  (away) | 15 - 5 | 
| Mon May 30, 2022 | 6:30PM-8:40PM | UPI 8 | Happy Feet  (home) | 8 - 15 | 
| Mon Jun 6, 2022 | 6:45PM-8:45PM | UPI 16 | Wiggle Waggle  (away) | 15 - 10 | 
| Mon Jun 13, 2022 | 6:45PM-8:50PM | MCP 4 | Poaches and Cream  +  (home) | 10 - 15 | 
| Mon Jun 20, 2022 | 6:45PM-8:55PM | MCP 4 | Moby Discs  (away) | 15 - 10 | 
| Mon Jun 27, 2022 | 6:45PM-8:55PM | UPI 2 | Flightans  (home) | 9 - 15 | 
| Mon Jul 4, 2022 | 6:45PM-8:55PM | UPI 8 | Happy Feet  (away) | 11 - 15 | 
| Mon Jul 11, 2022 | 6:45PM-8:50PM | UPI 16 | Huckin' Irish  (home) | 5 - 15 | 
| Mon Jul 18, 2022 | 6:45PM-8:45PM | MCP 4 | Granola Munchers  /  (home) | 15 - 3 | 
| Mon Jul 25, 2022 | 6:45PM-8:40PM | UPI 16 | Flick-fil-A  (away) | 6 - 15 | 
| Mon Aug 1, 2022 | 6:30PM-8:30PM | UPI 3 | The Moops  (away) | 15 - 6 | 
| Mon Aug 8, 2022 | 6:30PM-8:20PM | UPI 4 | Flightans  (away) | cancelled | 
| Mon Aug 15, 2022 | 6:30PM-8:10PM | UPI 4 | Flightans  (away) | 9 - 15 | 
| Mon Aug 22, 2022 | 6:30PM-8:00PM | UPI 3 | Fetch  (home) | 0 - 15 | 
| Mon Aug 29, 2022 | 6:30PM-7:45PM | UPI 4 | Moby Discs  (away) | cancelled | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.