| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon May 23, 2022 | 6:30PM-8:35PM | MOF 2 | Huckin' Irish  (home) | 3 - 15 | 
| Mon May 30, 2022 | 6:30PM-8:40PM | UPI 6 | Granola Munchers  /  (home) | 15 - 6 | 
| Mon Jun 6, 2022 | 6:45PM-8:45PM | UPI 3 | Swillbillies  (home) | 5 - 15 | 
| Mon Jun 13, 2022 | 6:45PM-8:50PM | UPI 5 | Flick-fil-A  (away) | 13 - 15 | 
| Mon Jun 20, 2022 | 6:45PM-8:55PM | UPI 4 | Granola Munchers  /  (away) | 15 - 8 | 
| Mon Jun 27, 2022 | 6:45PM-8:55PM | UPI 6 | Panic at the Disco!  (home) | 11 - 15 | 
| Mon Jul 4, 2022 | 6:45PM-8:55PM | UPI 6 | Huckin' Irish  (away) | 8 - 15 | 
| Mon Jul 11, 2022 | 6:45PM-8:50PM | UPI 2 | The Moops  (home) | 8 - 15 | 
| Mon Jul 18, 2022 | 6:45PM-8:45PM | UPI 14 | Flick-fil-A  (away) | 11 - 14 | 
| Mon Jul 25, 2022 | 6:45PM-8:40PM | UPI 14 | Granola Munchers  /  (away) | 10 - 10 | 
| Mon Aug 8, 2022 | 6:30PM-8:20PM | UPI 8 | Happy Feet  (home) | cancelled | 
| Mon Aug 15, 2022 | 6:30PM-8:10PM | UPI 8 | Happy Feet  (home) | 6 - 14 | 
| Mon Aug 22, 2022 | 6:30PM-8:00PM | UPI 16 | The Moops  (away) | 8 - 12 | 
| Mon Aug 29, 2022 | 6:30PM-7:45PM | UPI 3 | The Moops  (away) | cancelled | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.