| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sun Nov 8, 2026 | 8:30PM-10:00PM | SDS 2 | A Handler's Guide to the Galaxy Point / (home) |
|
| Sun Nov 15, 2026 | 8:00PM-9:30PM | LRD 3 | Team Noah / (away) |
|
| Sun Nov 22, 2026 | 8:00PM-9:30PM | LRD 3 | The Away Team / / (home) |
|
| Sun Nov 29, 2026 | 6:30PM-8:00PM | LRD 3 | Twenty Thousand Hammers to Stay Under the Salary Cap / (away) |
|
| Sun Dec 6, 2026 | 6:30PM-8:00PM | LRD 2 | Team Nick / (home) |
|
| Sun Dec 13, 2026 | 6:30PM-8:00PM | LRD 3 | Hold the Force, Luke / (home) |
|
| Sun Dec 20, 2026 | 8:00PM-9:30PM | LRD 3 | Team Des / (away) |
|
| Sun Dec 27, 2026 | 6:30PM-8:00PM | LRD 2 | A Handler's Guide to the Galaxy Point / (away) |
|
| Sun Jan 3, 2027 | 8:00PM-9:30PM | LRD 3 | Team Noah / (home) |
Spirit symbols: 0-6:
6-12:
12-18:
18-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.