| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Sun Nov 8, 2026 | 7:00PM-8:30PM | SDS 3 | Team Des / (away) |
|
| Sun Nov 15, 2026 | 8:00PM-9:30PM | LRD 2 | A Handler's Guide to the Galaxy Point / (away) |
|
| Sun Nov 22, 2026 | 6:30PM-8:00PM | LRD 3 | Team Noah / (home) |
|
| Sun Nov 29, 2026 | 6:30PM-8:00PM | LRD 3 | Team Deanna / (home) |
|
| Sun Dec 6, 2026 | 8:00PM-9:30PM | LRD 2 | The Away Team / / (away) |
|
| Sun Dec 13, 2026 | 8:00PM-9:30PM | LRD 2 | Team Nick / (away) |
|
| Sun Dec 20, 2026 | 8:00PM-9:30PM | LRD 2 | Hold the Force, Luke / (home) |
|
| Sun Dec 27, 2026 | 8:00PM-9:30PM | LRD 3 | Team Des / (home) |
|
| Sun Jan 3, 2027 | 6:30PM-8:00PM | LRD 2 | A Handler's Guide to the Galaxy Point / (home) |
Spirit symbols: 0-6:
6-12:
12-18:
18-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.