| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Fri Nov 6, 2026 | 10:00PM-11:30PM | BFD 1 | A League of Our Own / (home) |
|
| Fri Nov 13, 2026 | 10:00PM-11:30PM | BFD 1 | A League of Our Own / (home) |
|
| Fri Nov 20, 2026 | 10:00PM-11:30PM | BFD 1 | A League of Our Own / (home) |
|
| Fri Nov 27, 2026 | 10:00PM-11:30PM | BFD 1 | A League of Our Own / (home) |
|
| Fri Dec 4, 2026 | 10:00PM-11:30PM | BFD 1 | A League of Our Own / (home) |
|
| Fri Dec 11, 2026 | 10:00PM-11:30PM | BFD 1 | A League of Our Own / (home) |
|
| Fri Dec 18, 2026 | 10:00PM-11:30PM | BFD 2 | A League of Our Own / (home) |
|
| Fri Jan 8, 2027 | 10:00PM-11:30PM | BFD 1 | A League of Our Own / (home) |
|
| Fri Jan 15, 2027 | 10:00PM-11:30PM | BFD 1 | A League of Our Own / (home) |
|
| Fri Jan 22, 2027 | 10:00PM-11:30PM | BFD 2 | A League of Our Own / (home) |
|
| Fri Jan 29, 2027 | 10:00PM-11:30PM | BFD 1 | A League of Our Own / (home) |
Spirit symbols: 0-6:
6-12:
12-18:
18-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.