| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Nov 23, 2026 | 9:00PM-10:00PM | ACD 2 | Cold Hands & Hot Hucks / (home) |
|
| Mon Nov 30, 2026 | 9:00PM-10:00PM | ACD 1 | Ice Breakers / (away) |
|
| Mon Dec 7, 2026 | 10:00PM-11:00PM | ACD 1 | Snow Mercy / (away) |
|
| Mon Dec 14, 2026 | 9:00PM-10:00PM | ACD 1 | Frostbite & Flicks / (home) |
|
| Mon Dec 21, 2026 | 9:00PM-10:00PM | ACD 2 | Arctic Air Bounce / (home) |
Home vs away designations shown are for the opponent, not the team whose schedule this is.