| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Nov 23, 2026 | 10:00PM-11:00PM | ACD 1 | Frostbite & Flicks / (away) |
|
| Mon Nov 30, 2026 | 9:00PM-10:00PM | ACD 1 | Ice Cold Cuts / (home) |
|
| Mon Dec 7, 2026 | 9:00PM-10:00PM | ACD 1 | Cold Hands & Hot Hucks / (home) |
|
| Mon Dec 14, 2026 | 10:00PM-11:00PM | ACD 1 | Arctic Air Bounce / (away) |
|
| Mon Dec 21, 2026 | 9:00PM-10:00PM | ACD 1 | Snow Mercy / (home) |
Home vs away designations shown are for the opponent, not the team whose schedule this is.