| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu May 17, 2012 | 6:45PM-8:30PM | UPI 6 | No Kahlua  /  (home) | not entered | 
| Thu May 31, 2012 | 6:45PM-8:45PM | UPI 6 | FLOSSY  (away) | not entered | 
| Thu Jun 21, 2012 | 7:00PM-8:55PM | UPI 6 | No Kahlua  /  (away) | not entered | 
| Thu Jul 5, 2012 | 6:45PM-8:55PM | UPI 6 | FLOSSY  (away) | not entered | 
| Thu Jul 26, 2012 | 6:45PM-8:35PM | UPI 3 | No Kahlua  /  (away) | not entered | 
| Thu Aug 23, 2012 | 6:45PM-7:55PM | UPI 17 | No Kahlua  /  (away) | 0 - 6 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.