Teams » Discs and Men and Women » Schedule

Team Schedule: Discs and Men and Women

Date Time Field Opponent Score
Mon Jun 4, 2012 6:30PM-8:45PM SPU 1 Team 5 / (away) 7 - 15
Mon Jun 11, 2012 6:30PM-8:50PM RIV 2 ReDiscuLous / (home) 15 - 4
Mon Jun 18, 2012 6:30PM-8:55PM RIV 1 Seal Team 5 (away) 15 - 0
Mon Jun 25, 2012 6:30PM-8:55PM RIV 2 2 Hot 2 Handle! (home) 15 - 6
Mon Jul 9, 2012 6:30PM-8:50PM RIV 2 Team 5 / (away) 15 - 9
Mon Jul 16, 2012 6:30PM-8:45PM SPU 1 2 Hot 2 Handle! (away) 15 - 4
Mon Jul 30, 2012 6:30PM-8:30PM RIV 1 Seal Team 5 (away) 15 - 8
Mon Aug 20, 2012 6:30PM-8:00PM RIV 1 Team 5 / (away) 15 - 2
Mon Aug 27, 2012 6:30PM-7:50PM SPU 1 ReDiscuLous / (home) 15 - 11

Spirit symbols: 0-4:   4-6:   6-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.