| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu Apr 3, 2014 | 7:00PM-8:00PM | BFD 3 | More! Mojitos  +  (home) | 5 - 29 | 
| Thu Apr 10, 2014 | 8:00PM-9:00PM | BFD 3 | Number 1 Tequila  /  (away) | 23 - 25 | 
| Thu Apr 17, 2014 | 9:00PM-10:00PM | BFD 3 | 3 Tequila  (home) | 28 - 20 | 
| Thu Apr 24, 2014 | 9:00PM-10:00PM | BFD 3 | 2 Tequila  (home) | 14 - 32 | 
| Thu May 1, 2014 | 8:00PM-9:00PM | BFD 3 | 3 Tequila  (home) | 13 - 27 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.