Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 7, 2014 | 1:30PM-3:30PM | CBY 3 (Practice) | Drastic Plastic Fall (home) | 15 - 11 |
Sun Sep 14, 2014 | 1:30PM-3:30PM | CBY 2 (Football) | Corporate Disc Fall (home) | 7 - 15 |
Sun Sep 21, 2014 | 1:30PM-3:30PM | CHF 1 | Those Guys (away) | 13 - 12 |
Sun Sep 28, 2014 | 1:30PM-3:30PM | LLL 7 | The Most Interesting Team In The World (away) | 13 - 15 |
Sun Oct 5, 2014 | 1:30PM-3:30PM | LLL 5 | Spastic Plastic - Fall (away) | 11 - 15 |
Sun Oct 19, 2014 | 1:30PM-3:30PM | WCL Ultimate 1 | Drastic Plastic Fall (home) | 7 - 15 |
Sun Oct 26, 2014 | 1:30PM-3:30PM | WCL Ultimate 1 | SNAFU fall (home) | 5 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.