| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Fri Sep 12, 2014 | 9:30PM-11:00PM | HIL 2 | 5 Handlers, No Cutters  (home) | 5 - 23 | 
| Fri Sep 19, 2014 | 8:00PM-9:30PM | HIL 2 | Gone in 60 Seconds  (away) | 42 - 24 | 
| Fri Sep 26, 2014 | 8:00PM-9:30PM | HIL 2 | Where It's Hat  (away) | 42 - 35 | 
| Fri Oct 3, 2014 | 6:30PM-8:00PM | HIL 2 | Fierce Five  (home) | 29 - 45 | 
| Fri Oct 10, 2014 | 6:30PM-8:00PM | HIL 1 | 5 Handlers, No Cutters  (away) | 28 - 58 | 
| Fri Oct 17, 2014 | 8:00PM-9:30PM | HIL 1 | Where It's Hat  (home) | 23 - 33 | 
| Fri Oct 24, 2014 | 8:00PM-9:30PM | HIL 1 | Where It's Hat  (home) | 35 - 22 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.