Teams » Tripl3 Thr3at » Schedule

For more information about this league, click HERE

Team Schedule: Tripl3 Thr3at

Date Time Field Opponent Score
Thu Nov 6, 2014 8:30PM-9:45PM SDS 1 I Heart Huckables (7) (away) 29 - 24
Thu Nov 13, 2014 7:15PM-8:30PM SDS 1 Mr. White's Number 2s (home) 30 - 32
Thu Nov 20, 2014 7:15PM-8:30PM SDS 1 5a Bean (away) 27 - 23
Thu Nov 27, 2014 9:45PM-11:00PM SDS 1 4 Huck's Sake! (away) 28 - 32
Thu Dec 4, 2014 6:00PM-7:15PM SDS 1 One Half Wonders (away) 30 - 28
Thu Dec 11, 2014 9:45PM-11:00PM SDS 1 Six to be you / (home) 26 - 25
Thu Dec 18, 2014 9:45PM-11:00PM SDS 1 Master 8 (home) 32 - 29
Thu Jan 8, 2015 6:00PM-7:15PM SDS 1 Six to be you / (home) 25 - 18
Thu Jan 15, 2015 7:15PM-8:30PM SDS 1 One Half Wonders (away) 26 - 37
Thu Jan 22, 2015 8:30PM-9:45PM SDS 1 Mr. White's Number 2s (away) 34 - 29
Thu Jan 29, 2015 6:00PM-7:15PM SDS 1 5a Bean (away) 15 - 34
Thu Feb 5, 2015 9:45PM-11:00PM SDS 1 One Half Wonders (away) 26 - 23
Thu Feb 12, 2015 9:45PM-11:00PM SDS 1 I Heart Huckables (7) (away) 26 - 31
Thu Feb 19, 2015 7:15PM-8:30PM SDS 1 Master 8 (home) 32 - 34
Thu Feb 26, 2015 6:00PM-7:15PM SDS 1 Mr. White's Number 2s (home) 25 - 34
Thu Mar 5, 2015 8:30PM-9:45PM SDS 1 4 Huck's Sake! (away) 33 - 32
Thu Mar 12, 2015 8:30PM-9:45PM SDS 1 Six to be you / (home) 25 - 22
Thu Mar 19, 2015 9:45PM-11:00PM SDS 1 I Heart Huckables (7) (away) 23 - 26
Thu Mar 26, 2015 7:15PM-8:30PM SDS 1 4 Huck's Sake! (away) 28 - 24
Thu Apr 2, 2015 9:45PM-11:00PM SDS 1 Mr. White's Number 2s (away) 1 - 1

Spirit symbols: 0-4:   4-6:   6-9:   9-10:

Home vs away designations shown are for the opponent, not the team whose schedule this is.