Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 11, 2015 | 6:00PM-7:15PM | CBB 2 | Quality Control (home) | 22 - 24 |
Sun Jan 18, 2015 | 8:40PM-9:55PM | CBB 1 | OCUA Dog Waiver / (away) | 34 - 25 |
Sun Jan 25, 2015 | 7:20PM-8:35PM | CBB 2 | Turlututu (home) | 24 - 24 |
Sun Feb 1, 2015 | 7:20PM-8:35PM | CBB 3 | Quality Control (away) | 26 - 26 |
Sun Feb 8, 2015 | 8:20PM-9:35PM | CBB 2 | Zizanie (home) | 24 - 25 |
Sun Feb 15, 2015 | 8:20PM-9:35PM | CBB 1 | HUSTLE Mk I (away) | 35 - 26 |
Sun Feb 22, 2015 | 6:00PM-7:15PM | CBB 3 | HUSTLE Mk II (home) | 25 - 20 |
Sun Mar 1, 2015 | 8:40PM-9:55PM | CBB 1 | Turlututu (away) | 21 - 17 |
Sun Mar 15, 2015 | 7:20PM-8:35PM | CBB 2 | Zizanie (away) | 34 - 14 |
Sun Mar 22, 2015 | 7:20PM-8:35PM | CBB 3 | HUSTLE Mk II (home) | 24 - 14 |
Sun Mar 29, 2015 | 8:40PM-9:55PM | CBB 1 | Quality Control (away) | 24 - 26 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.