Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 19, 2015 | 6:45PM-8:30PM | UPI 9 | Capital Punishment (home) | 11 - 5 |
Tue May 26, 2015 | 6:45PM-8:35PM | UPI 5 | Dr. Finklebaum's prescribed rehabilitation sports activities group for unusually attractive adults / (away) | 10 - 15 |
Tue Jun 2, 2015 | 6:30PM-8:45PM | LIN 1 | WOLF (home) | 8 - 15 |
Tue Jun 9, 2015 | 6:30PM-8:50PM | LLL 8 | Montego Bay Lobsters (away) | 9 - 15 |
Tue Jun 23, 2015 | 6:30PM-8:55PM | CNP 1 | Disc-O-Fever (home) | 15 - 4 |
Tue Jun 30, 2015 | 6:30PM-8:55PM | LIN 1 | Dr Teeth (away) | 15 - 7 |
Tue Jul 7, 2015 | 6:30PM-8:50PM | LLL 6 | Syndicate / (away) | 12 - 15 |
Tue Jul 14, 2015 | 6:45PM-8:50PM | UPI 6 | The International (home) | 15 - 10 |
Tue Jul 21, 2015 | 6:30PM-8:45PM | LLL 5 | Discmemberment (away) | 15 - 7 |
Tue Jul 28, 2015 | 6:30PM-8:35PM | LLL 2 | Dr. Finklebaum's prescribed rehabilitation sports activities group for unusually attractive adults / (home) | 11 - 15 |
Tue Aug 18, 2015 | 6:30PM-8:05PM | LIN 1 | WOLF (away) | 10 - 14 |
Tue Aug 25, 2015 | 6:30PM-7:55PM | LLL 8 | Screaming Yellow Zonkers (away) | 12 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.