Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 7, 2015 | 8:00PM-9:30PM | HIL 2 | SPORTS / (away) | 5 - 2 |
Mon Sep 14, 2015 | 8:00PM-9:30PM | HIL 1 | Pullin' Out (home) | 17 - 11 |
Mon Sep 21, 2015 | 8:00PM-9:30PM | HIL 1 | Employee of the Month (away) | 28 - 4 |
Mon Sep 28, 2015 | 9:30PM-11:00PM | HIL 2 | SPORTS / (away) | 14 - 6 |
Mon Oct 5, 2015 | 6:30PM-8:00PM | HIL 2 | Ragin Gaijin Mon (home) | 22 - 7 |
Mon Oct 12, 2015 | 9:30PM-11:00PM | HIL 2 | Pullin' Out (away) | 14 - 12 |
Mon Oct 19, 2015 | 6:30PM-8:00PM | HIL 1 | Shut Up and Run - Fall (home) | 19 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.