Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 16, 2016 | 6:45PM-8:25PM | UPI 16 | Full Pull (home) | 15 - 13 |
Mon May 23, 2016 | 6:45PM-8:35PM | POT 2 | I Like to Huck (away) | 15 - 9 |
Mon May 30, 2016 | 6:45PM-8:40PM | POT 1 | Those Guys (away) | 15 - 9 |
Mon Jun 6, 2016 | 6:45PM-8:45PM | UPI 6 | Nefarious Basselopes / (home) | 4 - 15 |
Mon Jun 13, 2016 | 6:45PM-8:50PM | UPI 18 | In By That Cone (home) | 0 - 6 (default) |
Mon Jun 20, 2016 | 6:45PM-8:55PM | UPI 19 | Here to Play (away) | 8 - 4 |
Mon Jun 27, 2016 | 6:45PM-8:55PM | POT 2 | Full Pull (away) | 15 - 13 |
Mon Jul 4, 2016 | 6:30PM-8:55PM | CHF 1 | Strudelhouse (home) | 8 - 15 |
Mon Jul 11, 2016 | 6:45PM-8:50PM | UPI 15 | Swillbillies (home) | 13 - 15 |
Mon Jul 18, 2016 | 6:30PM-8:45PM | LLL 8 | Noodlehouse (home) | 14 - 12 |
Mon Jul 25, 2016 | 6:45PM-8:40PM | POT 1 | Romano Fafard / (away) | 12 - 15 |
Mon Aug 8, 2016 | 6:45PM-8:20PM | POT 2 | I Like to Huck (away) | 15 - 8 |
Mon Aug 15, 2016 | 6:45PM-8:10PM | UPI 2 | Nefarious Basselopes / (home) | 7 - 15 |
Mon Aug 22, 2016 | 6:30PM-7:55PM | LLL 6 | Close Enough / (home) | 15 - 14 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.