| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon May 16, 2016 | 6:45PM-8:25PM | UPI 2 | Carpe Disc  /  (home) | 15 - 8 | 
| Mon May 23, 2016 | 6:45PM-8:35PM | UPI 9 | Shift  (away) | 15 - 8 | 
| Mon May 30, 2016 | 6:30PM-8:40PM | LLL 8 | Close Enough  /  (away) | 16 - 14 | 
| Mon Jun 6, 2016 | 6:45PM-8:45PM | BFP 4 | Gatineau 7s  /  (away) | 9 - 15 | 
| Mon Jun 13, 2016 | 6:45PM-8:50PM | UPI 3 | Fiasco  /  (home) | 10 - 15 | 
| Mon Jun 27, 2016 | 6:45PM-8:55PM | UPI 17 | Nefarious Basselopes  /  (home) | 15 - 8 | 
| Mon Jul 4, 2016 | 6:45PM-8:55PM | UPI 1 | Carpe Disc  /  (home) | 7 - 15 | 
| Mon Jul 11, 2016 | 6:45PM-8:50PM | POT 1 | Shift  (away) | 15 - 7 | 
| Mon Jul 18, 2016 | 6:45PM-8:45PM | UPI 14 | Middle Management  (away) | 16 - 14 | 
| Mon Aug 8, 2016 | 6:45PM-8:20PM | POT 1 | Fiasco  /  (away) | 13 - 15 | 
| Mon Aug 15, 2016 | 6:45PM-8:10PM | POT 2 | YouthAndAgeia  (home) | 14 - 9 | 
| Mon Aug 22, 2016 | 6:30PM-7:55PM | UPI 7 | Witness the Fitness  /  (home) | 9 - 15 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.