| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sun Sep 11, 2016 | 4:00PM-6:00PM | LLL 5 | Team Disc  /  (away) | not entered | 
| Sun Sep 18, 2016 | 4:00PM-6:00PM | LLL 5 | Team Disc  /  (home) | not entered | 
| Sun Sep 25, 2016 | 4:00PM-6:00PM | LLL 5 | Team Disc  /  (away) | not entered | 
| Sun Oct 2, 2016 | 4:00PM-6:00PM | LLL 5 | Team Disc  /  (home) | not entered | 
| Sun Oct 16, 2016 | 4:00PM-6:00PM | LLL 5 | Team Disc  /  (away) | not entered | 
| Sun Oct 23, 2016 | 4:00PM-6:00PM | LLL 5 | Team Disc  /  (home) | not entered | 
Spirit symbols: 0-2:  2-3.5:
  2-3.5:  3.5-4.5:
  3.5-4.5:  4.5-5:
  4.5-5: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.