| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Fri Nov 4, 2016 | 10:00PM-11:00PM | BFD 2 | Cyclopentane  /  (home) | 10 - 19 | 
| Fri Nov 11, 2016 | 10:00PM-11:00PM | BFD 3 | Two Timers  /  (home) | 13 - 10 | 
| Fri Nov 18, 2016 | 10:00PM-11:00PM | BFD 1 | Numero Uno  /  (home) | 10 - 16 | 
| Fri Nov 25, 2016 | 10:00PM-11:00PM | BFD 2 | Now Showing in 3D  /  (home) | 5 - 18 | 
| Fri Dec 2, 2016 | 10:00PM-11:00PM | BFD 3 | 6th Sense  /  (away) | 15 - 12 | 
| Fri Dec 9, 2016 | 10:00PM-11:00PM | BFD 1 | Two Timers  /  (away) | 15 - 11 | 
| Fri Dec 16, 2016 | 10:00PM-11:00PM | BFD 1 | Cyclopentane  /  (away) | 17 - 11 | 
| Fri Jan 6, 2017 | 10:00PM-11:00PM | BFD 3 | 6th Sense  /  (home) | 11 - 17 | 
| Fri Jan 13, 2017 | 10:00PM-11:00PM | BFD 2 | Numero Uno  /  (away) | 12 - 13 | 
| Fri Jan 20, 2017 | 10:00PM-11:00PM | BFD 2 | Now Showing in 3D  /  (away) | 12 - 15 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.