Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
22 | FFF 30th anniversary tour | 1425 | 6 | 7 | 0 | 0 | 147 | 159 | -12 | - | |
23 | Chicago Deep Disc / | 1424 | 8 | 5 | 1 | 0 | 170 | 172 | -2 | 3W | |
24 | Killer Bunnies | 1423 | 9 | 6 | 0 | 0 | 189 | 174 | 15 | 3W | |
25 | Neuf Hucks | 1419 | 5 | 8 | 0 | 0 | 149 | 162 | -13 | - | |
26 | Big Red | 1418 | 8 | 6 | 1 | 0 | 172 | 145 | 27 | - | |
27 | Frisbee Pie Company | 1418 | 6 | 8 | 1 | 0 | 159 | 169 | -10 | - | |
28 | Fire Breathing Kitties | 1415 | 8 | 6 | 0 | 0 | 183 | 150 | 33 | - | |
29 | DtF / | 1409 | 7 | 7 | 0 | 0 | 173 | 164 | 9 | - | |
30 | toXic / | 1407 | 8 | 6 | 0 | 0 | 182 | 174 | 8 | - | |
31 | the one and only DTF | 1399 | 8 | 5 | 0 | 0 | 153 | 129 | 24 | 3W | |
32 | Huckin' Irish | 1399 | 6 | 9 | 0 | 0 | 172 | 183 | -11 | 3L | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: