Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
15 | Happy Feet | 1467 | 7 | 4 | 1 | 0 | 142 | 121 | 21 | 4W | |
16 | Random Fling | 1467 | 5 | 6 | 2 | 1 | 145 | 143 | 2 | - | |
17 | Turtles | 1463 | 6 | 6 | 1 | 0 | 157 | 150 | 7 | - | |
18 | Luscious Slick Discs // | 1462 | 7 | 5 | 1 | 0 | 149 | 145 | 4 | 3W | |
19 | The Most Interesting Team In The World | 1458 | 6 | 6 | 0 | 0 | 132 | 130 | 2 | 3L | |
20 | Screaming Emus | 1451 | 7 | 5 | 1 | 0 | 157 | 138 | 19 | 2L | |
21 | Drastic Plastic / | 1446 | 4 | 7 | 2 | 0 | 139 | 169 | -30 | 2L | |
22 | Carnies + | 1445 | 6 | 6 | 1 | 0 | 150 | 134 | 16 | - | |
23 | Pink Plankers | 1445 | 5 | 8 | 0 | 0 | 151 | 159 | -8 | - | |
24 | What The Flick / | 1442 | 5 | 7 | 0 | 0 | 129 | 144 | -15 | - | |
25 | Ultimate Pun | 1434 | 6 | 5 | 0 | 0 | 131 | 116 | 15 | - | |
... ... ... |
Spirit symbols: 0-6.3: 6.3-12.6: 12.6-18.9: 18.9-21: