Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Nov 1, 2017 | 6:00PM-7:30PM | CUF 1 | Gibson / (away) | not entered |
Wed Nov 8, 2017 | 6:00PM-7:30PM | CUF 1 | Gibson / (home) | not entered |
Wed Nov 22, 2017 | 6:00PM-7:30PM | CUF 1 | Gibson / (away) | not entered |
Wed Nov 29, 2017 | 6:00PM-7:30PM | CUF 1 | Gibson / (home) | not entered |
Wed Jan 3, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (away) | not entered |
Wed Jan 10, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (home) | not entered |
Wed Jan 17, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (home) | not entered |
Wed Jan 24, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (away) | not entered |
Wed Jan 31, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (home) | not entered |
Wed Feb 7, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (away) | not entered |
Wed Feb 14, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (away) | not entered |
Wed Feb 21, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (home) | not entered |
Wed Feb 28, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (away) | not entered |
Wed Mar 7, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (home) | not entered |
Wed Mar 14, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (home) | not entered |
Wed Mar 21, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (away) | not entered |
Wed Mar 28, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (away) | not entered |
Wed Apr 4, 2018 | 6:00PM-7:30PM | CUF 1 | Gibson / (home) | not entered |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5:
Home vs away designations shown are for the opponent, not the team whose schedule this is.