| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon May 27, 2019 | 8:30PM-9:30PM | LEE 1 | Blu Paul's Disc Race  (home) | 8 - 5 | 
| Mon Jun 3, 2019 | 9:30PM-10:30PM | LEE 1 | Three Nuns and a Milkshake  (away) | 8 - 6 | 
| Mon Jun 10, 2019 | 8:30PM-9:30PM | LEE 1 | OC Frisbo  (home) | 6 - 5 | 
| Mon Jun 17, 2019 | 7:30PM-8:30PM | LEE 1 | EWP  (home) | 11 - 6 | 
| Mon Jun 24, 2019 | 7:30PM-8:30PM | LEE 1 | Hold My Disc  (away) | 4 - 9 | 
| Mon Jul 8, 2019 | 9:30PM-10:30PM | LEE 1 | FrisBEES  (away) | 9 - 4 | 
| Mon Jul 15, 2019 | 7:30PM-8:30PM | LEE 2 | Three Nuns and a Milkshake  (away) | 3 - 7 | 
| Mon Jul 22, 2019 | 7:30PM-8:30PM | LEE 1 | Low Rec-spectations  /  (home) | 10 - 4 | 
| Mon Jul 29, 2019 | 8:30PM-9:30PM | LEE 1 | Hold My Disc  (away) | 10 - 11 | 
| Mon Aug 5, 2019 | 9:30PM-10:30PM | LEE 2 | Hat Hat Heat  (home) | 7 - 11 | 
| Mon Aug 12, 2019 | 8:30PM-9:30PM | LEE 2 | Hat Hat Heat  (home) | 8 - 6 | 
| Mon Aug 19, 2019 | 9:30PM-10:30PM | LEE 2 | Hold My Disc  (home) | 3 - 14 | 
| Mon Aug 26, 2019 | 8:30PM-9:30PM | LEE 2 | Three Nuns and a Milkshake  (away) | 4 - 13 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.