Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 17, 2022 | 6:30PM-8:30PM | UPI 1 | Game of Throws (away) | 11 - 15 |
Tue May 24, 2022 | 6:30PM-8:35PM | UPI 9 | Los Chupacabras (home) | 14 - 11 |
Tue May 31, 2022 | 6:30PM-8:40PM | UPI 7 | Corn Hucks (away) | 7 - 15 |
Tue Jun 7, 2022 | 6:45PM-8:50PM | LLL 8 | Risk it for the Discuit / (home) | 14 - 13 |
Tue Jun 14, 2022 | 6:45PM-8:50PM | UPI 12 | QuickFlix (away) | 7 - 15 |
Tue Jun 21, 2022 | 6:45PM-8:55PM | UPI 6 | Blood Huckers (home) | 8 - 15 |
Tue Jun 28, 2022 | 6:45PM-8:55PM | UPI 14 | Uppercuts II (home) | 9 - 15 |
Tue Jul 5, 2022 | 6:45PM-8:55PM | UPI 6 | Slipped Discs (away) | 15 - 6 |
Tue Jul 12, 2022 | 6:45PM-8:50PM | UPI 17 | Bullets (away) | 15 - 10 |
Tue Jul 19, 2022 | 6:45PM-8:45PM | UPI 9 | Capital Punishment (away) | 8 - 15 |
Tue Jul 26, 2022 | 6:45PM-8:35PM | UPI 3 | Two Left Hands (home) | 4 - 15 |
Tue Aug 2, 2022 | 6:30PM-8:30PM | UPI 15 | It's a Frisbee (home) | 12 - 12 |
Tue Aug 9, 2022 | 6:30PM-8:20PM | UPI 15 | Slipped Discs (home) | 15 - 4 |
Tue Aug 16, 2022 | 6:30PM-8:10PM | UPI 5 | Bullets (away) | 14 - 9 |
Tue Aug 23, 2022 | 6:30PM-7:55PM | UPI 14 | It's a Frisbee (away) | 10 - 5 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.