Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 17, 2022 | 6:30PM-8:30PM | UPI 4 | Los Chupacabras (home) | 3 - 15 |
Tue May 24, 2022 | 6:30PM-8:35PM | UPI 17 | Bullets (home) | 0 - 6 (default) |
Tue May 31, 2022 | 6:30PM-8:40PM | UPI 11 | Risk it for the Discuit / (away) | 4 - 15 |
Tue Jun 7, 2022 | 6:45PM-8:50PM | UPI 16 | Uppercuts II (away) | 6 - 15 |
Tue Jun 14, 2022 | 6:45PM-8:50PM | UPI 16 | Capital Punishment (home) | 7 - 15 |
Tue Jun 21, 2022 | 6:45PM-8:55PM | UPI 9 | Plastic Addiction (home) | 3 - 15 |
Tue Jun 28, 2022 | 6:45PM-8:55PM | UPI 4 | Bullets (away) | 9 - 15 |
Tue Jul 5, 2022 | 6:45PM-8:55PM | UPI 6 | Disc Connected (home) | 6 - 15 |
Tue Jul 12, 2022 | 6:45PM-8:50PM | UPI 16 | Risk it for the Discuit / (away) | 4 - 15 |
Tue Jul 19, 2022 | 6:45PM-8:45PM | UPI 6 | It's a Frisbee (away) | 8 - 15 |
Tue Jul 26, 2022 | 6:45PM-8:35PM | UPI 8 | Uppercuts II (away) | 7 - 12 |
Tue Aug 2, 2022 | 6:30PM-8:30PM | UPI 14 | Bullets (home) | 8 - 15 |
Tue Aug 9, 2022 | 6:30PM-8:20PM | UPI 15 | Disc Connected (away) | 4 - 15 |
Tue Aug 16, 2022 | 6:30PM-8:10PM | LLL 8 | Blood Huckers (home) | 9 - 12 |
Tue Aug 23, 2022 | 6:30PM-7:55PM | UPI 5 | Screaming Yellow Zonkers (home) | 7 - 12 |
Tue Aug 30, 2022 | 6:30PM-7:45PM | LLL 5 | Uppercuts II (away) | 7 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.