Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 12, 2022 | 9:00PM-10:30PM | CUR 2 | Granola Munchers (home) | 15 - 1 |
Mon Sep 19, 2022 | 6:00PM-7:30PM | CUR 1 | Pending / (away) | 6 - 15 |
Mon Sep 26, 2022 | 9:30PM-11:00PM | LEE 1 | Uppercuts III (away) | 13 - 11 |
Mon Oct 3, 2022 | 6:00PM-7:30PM | CUR 2 | Gym Class Heroes (away) | 5 - 15 |
Mon Oct 10, 2022 | 8:00PM-9:30PM | RCC 1 | Zucchini Warriors (home) | 12 - 12 |
Mon Oct 17, 2022 | 9:30PM-11:00PM | LEE 1 | What The Flick (away) | 11 - 9 |
Mon Oct 24, 2022 | 9:00PM-10:30PM | CUR 2 | Huck Huck Goose / (home) | 10 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.