Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 15, 2022 | 8:00PM-9:30PM | RCC 2 | Dewey Stakem and Howe / (away) | 3 - 15 |
Thu Sep 22, 2022 | 9:30PM-11:00PM | RCC 1 | Drastic Plastic / (away) | 9 - 6 |
Thu Sep 29, 2022 | 9:30PM-11:00PM | CUR 1 | SPUD (home) | 15 - 10 |
Thu Oct 6, 2022 | 6:30PM-8:00PM | RCC 2 | Atlas (home) | 15 - 7 |
Thu Oct 13, 2022 | 6:30PM-8:00PM | RCC 1 | EBU (home) | 15 - 8 |
Thu Oct 20, 2022 | 8:00PM-9:30PM | RCC 2 | Dewey Stakem and Howe / (home) | 8 - 15 |
Thu Oct 27, 2022 | 6:30PM-8:00PM | DPP 1 | Drastic Plastic / (away) | 15 - 4 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.