| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed May 21, 2025 | 7:00PM-9:00PM | CUP 2 | Break Force  /  (away) | 
			4 - 14 | 
| Wed May 28, 2025 | 7:00PM-9:00PM | CUP 2 | Double Double ☕  /  (home) | 
			12 - 11 | 
| Wed Jun 4, 2025 | 7:00PM-9:00PM | CUP 1 | Callahan  /  (home) | 
			11 - 12 | 
| Wed Jun 11, 2025 | 7:00PM-9:00PM | CUP 1 | Break Force  /  (away) | 
			8 - 13 | 
| Wed Jun 18, 2025 | 7:00PM-9:00PM | CUP 1 | Double Double ☕  /  (away) | 
			15 - 4 | 
| Wed Jun 25, 2025 | 7:00PM-9:00PM | CUP 2 | Callahan  /  (away) | 
			11 - 11 | 
| Wed Jul 2, 2025 | 7:00PM-9:00PM | CUP 1 | Break Force  /  (home) | 
			8 - 10 | 
| Wed Jul 9, 2025 | 7:00PM-9:00PM | CUP 2 | Double Double ☕  /  (home) | 
			15 - 6 | 
| Wed Jul 16, 2025 | 7:00PM-9:00PM | CUP 1 | Callahan  /  (away) | 
			13 - 10 | 
| Wed Jul 23, 2025 | 8:30PM-10:00PM | CUP 1 | Break Force  /  (away) | 
			13 - 10 | 
| Wed Jul 30, 2025 | 7:00PM-9:00PM | CUP 2 | Double Double ☕  /  (home) | 
			10 - 12 | 
| Wed Aug 6, 2025 | 7:00PM-9:00PM | CUP 1 | Callahan  /  (home) | 
			13 - 12 | 
| Wed Aug 13, 2025 | 7:00PM-9:00PM | CUP 1 | Break Force  /  (away) | 
			10 - 14 | 
| Wed Aug 20, 2025 | 8:00PM-10:00PM | CUP 2 | Double Double ☕  /  (away) | 
			10 - 6 | 
| Wed Aug 27, 2025 | 8:00PM-10:00PM | CUP 1 | Callahan  /  (home) | 
			9 - 10 | 
Spirit symbols: 0-6: 
  6-12: 
  12-18: 
  18-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.