| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed May 15, 2013 | 6:45PM-8:25PM | BFP 3 | Stretch Armstrong   (away) | 
			15 - 8 | 
| Wed May 22, 2013 | 6:45PM-8:35PM | UPI 8 | The Annexation of Puerto Rico  +  (away) | 
			3 - 15 | 
| Wed Jun 5, 2013 | 6:45PM-8:45PM | SAW 1 | Dude, where's the disc?   (home) | 
			15 - 12 | 
| Wed Jun 19, 2013 | 6:45PM-8:55PM | LLL 7 | iCUP   (home) | 
			11 - 15 | 
| Wed Jun 26, 2013 | 6:45PM-8:55PM | UPI 17 | Here for the Beer   (home) | 
			10 - 15 | 
| Wed Jul 3, 2013 | 6:45PM-8:55PM | UPI 13 | Flickstones   (home) | 
			8 - 15 | 
| Wed Jul 10, 2013 | 6:45PM-8:50PM | BFP 2 | Stretch Armstrong   (away) | 
			14 - 13 | 
| Wed Jul 17, 2013 | 6:45PM-8:45PM | UPI 13 | Bazinga   (home) | 
			15 - 4 | 
| Wed Jul 24, 2013 | 6:45PM-8:40PM | BFP 1 | Dude, where's the disc?   (home) | 
			9 - 15 | 
| Wed Jul 31, 2013 | 6:45PM-8:30PM | SAW 1 | Freshly Squeezed :)  /  (away) | 
			15 - 13 | 
| Wed Aug 7, 2013 | 6:45PM-8:20PM | SAW 1 | Catchasaurus Rex   (away) | 
			5 - 15 | 
| Wed Aug 14, 2013 | 6:45PM-8:10PM | BFP 3 | Flickstones   (away) | 
			2 - 15 | 
| Wed Aug 21, 2013 | 6:30PM-8:00PM | UPI 11 | Bazinga   (away) | 
			14 - 7 | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.