| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Sat Sep 7, 2013 | 10:30AM-12:30PM | LLL 8 | Ultimate Elmo - Fall  (home) | 11 - 10 | 
| Mon Sep 9, 2013 | 8:00PM-9:30PM | HIL 2 | WOLF (FALL)  (away) | 15 - 10 | 
| Sat Sep 14, 2013 | 10:30AM-12:30PM | BFP 2 | Top Gun (Fall 2013)  (home) | 15 - 6 | 
| Mon Sep 16, 2013 | 8:30PM-10:30PM | CFD 1 | Gym Class Heroes - Fall (Monday)  (home) | 3 - 15 | 
| Mon Sep 23, 2013 | 6:30PM-8:00PM | HIL 1 | Ragin Gaijin Fall  (away) | 8 - 23 | 
| Sat Sep 28, 2013 | 10:30AM-12:30PM | LLL 7 | Screaming Vikings Fall Saturday  (away) | 7 - 15 | 
| Mon Sep 30, 2013 | 6:30PM-8:30PM | LAR 2 | Shut Up and Run - Fall  (home) | 4 - 15 | 
| Sat Oct 5, 2013 | 10:30AM-12:30PM | LLL 7 | iThrowTooHard (Fall-Saturday)  (away) | 15 - 5 | 
| Mon Oct 7, 2013 | 9:30PM-11:00PM | HIL 2 | Pumpkin Huckin' - Monday  (home) | 14 - 6 | 
| Mon Oct 14, 2013 | 9:30PM-11:00PM | HIL 2 | Learned Hand (Fall-Monday)  (away) | 11 - 13 | 
| Sat Oct 19, 2013 | 10:30AM-12:30PM | LLL 6 | The Moops (Fall)  (away) | 15 - 5 | 
| Mon Oct 21, 2013 | 6:30PM-8:00PM | HIL 1 | WOLF (FALL)  (home) | 7 - 11 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.