| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed May 15, 2013 | 6:30PM-8:25PM | POT 1 | Le Programme   (home) | 
			15 - 12 | 
| Wed Jun 5, 2013 | 6:30PM-8:45PM | LLL 5 | Chang Gang   (away) | 
			15 - 9 | 
| Wed Jun 19, 2013 | 7:00PM-8:55PM | UPI 2 | Where's My Couch?   (away) | 
			15 - 11 | 
| Wed Jun 26, 2013 | 6:45PM-8:55PM | UPI 8 | GLIDE (W)  /  (home) | 
			3 - 15 | 
| Wed Jul 3, 2013 | 6:45PM-8:55PM | UPI 14 | Bygones   (away) | 
			14 - 16 | 
| Wed Jul 10, 2013 | 6:30PM-8:50PM | LLL 8 | Flibbertigibbets   (home) | 
			6 - 15 | 
| Wed Jul 17, 2013 | 6:45PM-8:45PM | UPI 17 | Ma House   (away) | 
			15 - 9 | 
| Wed Jul 24, 2013 | 6:45PM-8:40PM | UPI 11 | Super Heroes in Training   (away) | 
			15 - 10 | 
| Wed Jul 31, 2013 | 6:30PM-8:30PM | POT 1 | Fabulous Flying Flamingoes   (home) | 
			15 - 11 | 
| Wed Aug 7, 2013 | 6:30PM-8:20PM | BRT 1 | Girlie Drink Drunks  /  (home) | 
			10 - 15 | 
| Wed Aug 14, 2013 | 6:45PM-8:10PM | UPI 2 | Bygones   (away) | 
			5 - 15 | 
| Wed Aug 21, 2013 | 6:30PM-8:00PM | LLL 6 | Oddjob   (away) | 
			14 - 9 | 
Spirit symbols: 0-4: 
  4-6: 
  6-9: 
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.