Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 27, 2014 | 6:45PM-8:40PM | UPI 10 | Whizzing-Frizbees (home) | 15 - 1 |
Tue Jun 3, 2014 | 6:45PM-8:45PM | BFP 4 | Mardi Grass (home) | 10 - 14 |
Tue Jun 10, 2014 | 6:30PM-8:50PM | LLL 5 | (Almost) Turkey + (away) | 16 - 14 |
Tue Jun 17, 2014 | 6:45PM-8:55PM | BFP 1 | Blood Huckers (home) | 5 - 15 |
Tue Jun 24, 2014 | 6:45PM-8:55PM | UPI 12 | Bullets (home) | 15 - 4 |
Tue Jul 8, 2014 | 6:30PM-8:50PM | LLL 2 | Just the Tippers (away) | cancelled |
Tue Jul 15, 2014 | 6:45PM-8:50PM | UPI 17 | Just the Tippers (home) | 12 - 15 |
Tue Jul 22, 2014 | 6:45PM-8:40PM | BFP 2 | Whizzing-Frizbees (away) | 15 - 5 |
Tue Jul 29, 2014 | 6:30PM-8:35PM | LLL 2 | Turftoads + (home) | 11 - 15 |
Tue Aug 5, 2014 | 6:45PM-8:25PM | BFP 4 | (Almost) Turkey + (away) | 12 - 11 |
Tue Aug 12, 2014 | 6:45PM-8:15PM | UPI 12 | Pylons (away) | 10 - 8 |
Tue Aug 19, 2014 | 6:30PM-8:05PM | BFP 4 | Blood Huckers (home) | 6 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.