| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed Sep 10, 2014 | 9:30PM-11:00PM | HIL 1 | Plumbers Conference Fall  (away) | 6 - 13 | 
| Wed Sep 17, 2014 | 6:30PM-8:30PM | MCC 1 | Hucking Disc-graceful (Fall)  /  (home) | 15 - 6 | 
| Wed Sep 24, 2014 | 6:30PM-8:30PM | RVC | Just Here for the Bud Light  (home) | 11 - 15 | 
| Wed Oct 1, 2014 | 6:30PM-8:30PM | MCC 1 | Plastic Addiction Fall Wed  (home) | 12 - 15 | 
| Wed Oct 8, 2014 | 9:30PM-11:00PM | HIL 1 | SweetFall  (away) | 13 - 6 | 
| Wed Oct 15, 2014 | 8:00PM-9:30PM | HIL 1 | Rainbow Trout Fall  (home) | 14 - 8 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.