| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Wed Sep 10, 2014 | 6:30PM-8:30PM | CFD 1 | Opiate of the Grasses  (home) | 15 - 8 | 
| Wed Sep 17, 2014 | 6:30PM-8:00PM | HIL 2 | JeuneS EXtrême  /  (away) | 12 - 8 | 
| Wed Sep 24, 2014 | 8:30PM-10:30PM | MCC 1 | Hucking Disc-graceful (Fall)  /  (away) | 15 - 6 | 
| Wed Oct 1, 2014 | 6:30PM-8:00PM | HIL 2 | Flippin' Flip  (home) | 3 - 20 | 
| Wed Oct 8, 2014 | 6:30PM-8:30PM | MCC 1 | Rainbow Trout Fall  (home) | 5 - 15 | 
| Wed Oct 15, 2014 | 8:00PM-9:30PM | HIL 2 | District 12  (away) | 12 - 9 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.